What are the character limits for each field?
Each data field in your Kanban Tool cards has a set character limit to ensure optimal performance and data integrity. Here’s a summary of the maximum number of characters allowed in each type of field:
type | format | comments | char limit |
---|---|---|---|
name | text | 250 | |
stage (column) | text | as defined at Settings - Board Editor | 256 |
swimlane (row) | text | as defined at Settings - Board Editor | 256 |
checklist | text | e.g., item 1; item2; item 3; | 1000 |
description | text | 59600 | |
external link | text/URL | 1024 | |
card type | text | as defined at Settings - Card Types | 255 |
priority | 1, 0, -1 | 1 high, 0 normal, -1 low | 2 |
start date | YYYY-MM-DD | 10 | |
due date | YYYY-MM-DD | 10 | |
assigned to | Name Surname | as defined on your People page | 255 |
external ID | number | 256 | |
estimated time | number of hrs | e.g., 2 (two hrs), or 2:30 (two hrs 30 min) | 6 |
difficulty | number | as defined at Settings - Card Template | 250 |
tags | text | 256 | |
custom field | text | as defined at Settings - Card Template | 6500 |
custom field | non-text | as defined at Settings - Card Template | 256 |
ID* | number | refers to the native ID of existing tasks; *only to be used for updating existing cards |
8 |
Please honor these limits when filling out your task cards - exceeding them will result with failure to save the card changes.